Austrian Legislative Election Results: Preliminary 5 (19:00h CET)
Preliminary Results at 19:00 CET
Source: ORF
Party Logo | Party | Primary Candidate | Percent of Votes |
ÖVP | Dr. Wolfgang Schüssel | 34.3% |
|
SPÖ | Dr. Alfred Gusenbauer | 35.7% |
|
FPÖ | Heinz-Christian Strache | 11.2% |
|
Greens | 10.4% |
||
KPÖ | Dr. Mirko Messner | 1.1% |
|
BZÖ | Ing. Peter Westenthaler | 4.2% |
|
Dr. Martin's List | Dr. Hans-Peter Martin | 2.8% |
|
Others | 0.2% |
Leave a comment